Monday, 4 April 2011

4841 Resistor

What is resistor use for 
Resistor is used in a circuit to restrict the flow of current and the amount of restriction is measured in ohms (Ω)


Resistor Groups and what they mean
E12   10% toleranceE24     5% toleranceE48     2% toleranceE96     1% tolerance


E12 Resistor Group
       say as         say as         say as           say as       Replace the decimal point with R or if its Kilo use K
1.0 =1R     10 =10R    100 =100R    1000 =1K
1.2 =1R2   12 =12R    120 =120R    1200 =1K2
1.5 =1R5   15 =15R    150 =150R    1500 =1K5
1.8 =1R8   18 =18R    180 =180R    1800 =1K8
2.2 =2R2   22 =22R    220 =220R    2200 =2K2
2.7 =2R7   27 =27R    270 =270R    2700 =2K7
3.3 =3R3   33 =33R    330 =330R    3300 =3K3
3.9 =3R9   39 =39R    390 =390R    3900 =3K9
4.7 =4R7   47 =47R    470 =470R    4700 =4K7
5.6 =5R6   56 =56R    560 =560R    5600 =5K6
6.8 =6R8   68 =68R    680 =680R    6800 =6K8
8.2 =8R2   82 =82R    820 =820R    8200 =8K2


Colour code
http://www.ohmslawcalculator.com/resistor_color_chart.php




How to calculate resistance in a
Parallel Circuit
1/RT=1/R1+1/R2+1/R3....

Series Circuit
RT=R1+R2+R3......


No comments:

Post a Comment